Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kandivali West, Mumbai, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Fresh Garlic, Fresh Ginger, Fresh Green Chilli, Fresh Onion, Fresh Pomegranate, Fresh Potato and Fresh Red Chilli from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 4 - 6% |
Storage | Cool & Dry Place |
Fiber | 0.6 g Per 100 g |
Calories | 148.9 Calories per 100 g |
Total Fat | 0.7g/gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Taste | Spicy |
Storage Temperature | 25°C |
Flavor | Ginger |
Storage | Cool & Dry Place |
Admixture | 1 % Max. |
Moisture | 7% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Storage | Cool & Dry Place |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Maturity | 100% |
Moisture | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Maturity | 99% |
Grade | A |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Magnesium | 7.0 mg |
Carbohydrates | 88.7 g |
Sugars | 13 mg |
Vitamin C | 0.1 mg |
Vitamin E | 0.4 mg |
Calcium | 11.0 mg |
Potassium | 214 mg |
Iron | 3 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Month |
Feature | Good For Health, Good In Taste |
Vitamin C | 4% |
Energy | 148.9 Calories |
Potassium 337 mg | 9% |
Vitamin A | 80% |
Vitamin B-6 | 10% |
Color | Brown |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Potassium per 322 mg | 9% |
Dietary fiber per 1.5 g | 6% |
Protein per 1.9 g | 3% |
Storage | Store in a Dry Place |
Purity | 93-98% |
Foreign material | 2% max |
Preferred Buyer From
Location | All Countries Except India |