Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kandivali West, Mumbai, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Almond Kernel, Brown Raisins, Cashew Nuts, Dried Apricot, Dried Fig, Pistachio Nuts and Walnut Kernel from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Admixture | Max.1% |
Total Fat | 53.9g |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Calcium | 2% |
Iron | 6% |
Purity | 100% |
Total Fat | 0.5 G Per 100 Gm |
Vitamin E | 0.12 Mg |
Vitamin C | 3% |
Sugars | 59.19 G |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Saturated fat | 8 g |
Polyunsaturated fat | 8 g |
Monounsaturated fat | 24 g |
Sodium | 12 mg |
Cholesterol | 0 mg |
Total Carbohydrate | 30 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Rich In Protein, Vitamin, Good Taste |
Taste | Sweet |
Storage | Cool & Dry Place |
Total Carbohydrate | 63 g |
Total Fat | 0.5 g |
Variety | Sour & sweet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Maturity | 100% |
Storage | Store in cool and dry place |
Energy | 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Protein | 3.97 % |
Magnesium | 30% |
Calories | 562 |
Total Fat | 0.26 % |
Sodium | 1 mg |
Potassium | 025 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Potassium | 12% |
Iron | 16% |
Magnesium | 39% |
Vitamin B-6 | 25% |
Admixture | 1% max |
Imperfect | 5% max |
Preferred Buyer From
Location | All Countries Except India |