Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kandivali West, Mumbai, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Basmati Rice, Maida Flour, Wheat Flour and Wheat Grain from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 13-14 % |
Admixture | Up To 5 % |
Length | 8.00 mm before cooking |
Sortex | 100% |
Discolor | 1% |
Sortex clean | 100.00% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Protein | 10 - 11 % |
Dry Gluten | 10 - 11.5 % |
Wet Gluten | 26 - 30 % |
Carbohydrates | 75.92 g |
Storage | Cool & Dry Place |
Dietary fiber per 11 g | 48% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Grade | A |
Protein | 11-13% |
Ash | 0.6% |
Max. Moisture | 14.6% |
Water Absorption | 58-60% |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Broken Ratio | 1-3% |
Protein | 12.61 g (per 100 g) |
Energy | 327 Calories (per 100 g) |
Calcium | 29 mg (per 100 g) |
Fat | 1.54 g (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |